AI image generators have revolutionized how creators, developers, marketers, and businesses bring their ideas to life.
If you ware building an app/SaaS where you want to integrate Image generation, I have created a comparison table to help you choose the right Image model for your project.
These are some of the most popular text-to-image models:
NAME | COMPANY | PRICE/IMAGE | IMAGES/$ | LINK |
Imagen 4 | $0.04 | 25 Images | Imagen | |
GPT Image1 | OpenAI | $0.042 | 23 Images | GPT Image1 |
Flux Kontext Dev | Black Forest Labs | $0.025 | 40 Images | Flux |
Flux Schnell | Black Forest Labs | $0.003 | 333 Images | Flux |
Flux Kontext Pro | Black Forest Labs | $0.04 | 25 Images | Flux |
Flux Kontext Max | Black Forest Labs | $0.08 | 12 Images | Flux |
Seedream 3 | Byte Dance | $0.03 | 33 Images | Seedream |
SDXL Lightning 4Step | Byte Dance | $0.0014 | 714 Images | SDXL |
Ideogram v3 Turbo | Ideogram AI | $0.03 | 33 Images | Ideogram |
Stable Diffusion SDXL | Stability AI | $0.0054 | 185 Images | SDXL |
Stable Diffusion 3.5 Large | Stability AI | $0.065 | 15 Images | Stable Diffusion |
There are many more Image generation models, these are some of the most popular ones.
You can find more details on Replicate Image models